PHOTO GALLERY
70mm, P, Matrix, 1/750s, f/6.7, 0EV, ISO Auto (560), AWB
70mm, P, Matrix, 1/1000s, f/8, 0EV, ISO Auto (560), AWB
70mm, P, Matrix, 1/750s, f/6.7, 0EV, ISO Auto (560), AWB
70mm, P, Matrix, 1/1000s, f/8, 0EV, ISO Auto (560), AWB
70mm, P, Matrix, 1/750s, f/6.7, 0EV, ISO Auto (560), AWB
38mm, P, Matrix, 1/180s, f/6.7, 0EV, ISO Auto (560), AWB
56mm, P, Matrix, 1/750s, f/6.7, 0EV, ISO Auto (560), AWB
70mm, P, Matrix, 1/500s, f/5.6, 0EV, ISO Auto (560), AWB
70mm, P, Matrix, 1/500s, f/5.6, 0EV, ISO Auto (560), AWB
34mm, P, Matrix, 1/250s, f/5.6, 0EV, ISO Auto (560), AWB
38mm, P, Matrix, 1/500s, f/11, 0EV, ISO Auto (560), AWB
70mm, P, Matrix, 1/750s, f/6.7, 0EV, ISO Auto (560), AWB
24mm, P, Matrix, 1/750s, f/13, 0EV, ISO Auto (560), AWB
70mm, P, Matrix, 1/1000s, f/8, 0EV, ISO Auto (560), AWB
24mm, P, Matrix, 1/500s, f/11, 0EV, ISO Auto (560), AWB
70mm, P, Matrix, 1/350s, f/4.8, 0EV, ISO Auto (560), AWB
70mm, P, Matrix, 1/750s, f/6.7, 0EV, ISO Auto (560), AWB
36mm, P, Matrix, 1/250s, f/8, 0EV, ISO Auto (560), AWB
56mm, P, Matrix, 1/250s, f/4, 0EV, ISO Auto (560), AWB
24mm, P, Matrix, 1/350s, f/9.5, 0EV, ISO Auto (560), AWB
70mm, P, Matrix, 1/750s, f/6.7, 0EV, ISO Auto (560), AWB
24mm, P, Matrix, 1/250s, f/8, 0EV, ISO Auto (560), AWB
70mm, P, Matrix, 1/500s, f/5.6, 0EV, ISO Auto (560), AWB
70mm, P, Matrix, 1/180s, f/3.3, 0EV, ISO Auto (560), AWB
70mm, P, Matrix, 1/500s, f/4, 0EV, ISO Auto (560), AWB
70mm, P, Matrix, 1/350s, f/3.3, 0EV, ISO Auto (560), AWB
Special Photo Effects:
Night Vision
Color Sketch
Miniature Effect
Selective Color – Blue
Selective Color – Red
Silhouette
High Key
Low Key
Next: Nikon D750 Handling & Feel
Related Links: