Category: | Type: | Image Sensor | : | |
Viewfinder | : | |||
Image Stabilization | : | |||
Display | : | |||
Shooting Mode | : | |||
Shutter Speed | : | |||
Burst | : | |||
Movie | : | |||
Price check… | : |
Multimedia HD-SLR. The Nikon D800 is Nikon first professional DSLR with video features optimized for professional still and multimedia photographers and videographers. It features a 36.3MP FX-format CMOS sensor, ISO range of 100-6400, expandable to 25,600, 4 fps burst rate, an enhanced 51-point AF system and Advanced Scene Recognition System with 91,000-pixel RGB sensor.
Professional videographers will appreciate Full HD 1080p video at 30/25/24p with stereo sound, uncompressed HDMI output and incredible low-light video capability. Users can have full manual control of exposure, and can also adjust the camera’s power aperture setting in live view for an accurate representation of the depth of field in a scene. Users are also able to easily compose and check critical HD focus through the 921,000-dot, 3.2-inch LCD monitor with reinforced glass, automatic monitor brightness control and wide-viewing angle.
The D800 features an enhanced 51-point AF system and a Multi-Cam 3500-FX AF sensor module improved for low-light focus to -2 exposure value (EV). The focus system utilizes 15 cross-type AF sensors and places emphasis on the human face. The camera utilizes 9 cross-type sensors that are fully functional when using compatible NIKKOR lenses and teleconverters with an aperture value up to f/8, which is a great advantage to those who need extreme telephoto focal lengths (single cross type sensor active with TC20E III).
The Nikon D800 will appeal to cinematographers and multimedia professionals who can now take full advantage of Nikon’s extensive collection of lenses, the 36.3MP FX-format CMOS sensor and all the video-friendly features built into the camera.
Nikon D800 |
QuickFact™ Sheet
|
Image Sensor | 36.3 Megapixels, CMOS Sensor FX Format, 35.9 x 24 mm |
Lens Mount | Nikon F bayonet mount |
Image Stabilization | Depends on lens attached |
File Format | RAW (Compressed 12 or 14-bit NEF), JPEG, TIFF |
Media | CompactFlash© (CF) (Type I, compliant with UDMA), SD, SDHC, SDXC |
Viewfinder | Eye-level Pentaprism Single-Lens Reflex Optical Viewfinder |
Shutter Speed | 1/8000 to 30 sec., Bulb |
Continuous Shooting | 4 fps |
Exposure Modes | Programmed auto with flexible program (P) Aperture-Priority (A) Shutter-Priority (S) Manual (M) |
Exposure Metering | TTL exposure metering using 91,000-pixel RGB sensor Center-weighted: Weight of 75% given to 8mm circle in center of frame Matrix: 3D color matrix metering III (type G and D lenses); color matrix metering III (other CPU lenses) Spot: Meters 4mm circle (about 1.5% of frame) centered on selected focus point |
ISO sensitivity | ISO 100 – 6400 Lo-1 (ISO 50) Hi-1 (ISO 12,800) Hi-2 (ISO 25,600) |
Dust Reduction System | Image sensor cleaning |
Autofocus | Auto AF-S/AF-C selection (AF-A) Continuous-servo (AF-C) Face-Priority AF available in Live View only and D-Movie only Full-time Servo (AF-A) available in Live View only Manual (M) with electronic rangefinder Normal area Single-servo AF (AF-S) Wide area 51 Areas/Points |
White Balance | Auto (2 types) Choose color temperature (2500K–10000K) Cloudy Direct Sunlight Flash Fluorescent (7 types) Incandescent Preset manual (up to 4 values can be stored) Shade |
Display Monitor | 3.2 in. (921k-dot) LCD |
Movie | 1920 x 1080 (30p): 30 fps |
Built-in Flash | Yes Sync Speed: 1/250 sec Top FP High Speed Sync : Up to 1/8000 sec. |
Flash Control | TTL: i-TTL flash control using 91,000-pixel RGB sensor are available with built-in flash and SB-910, SB-900, SB-700, or SB-400; i-TTL balanced fill-flash for digital SLR is used with matrix and center-weighting metering, standard i-TTL flash for digital SLR with spot metering Nikon Creative Lighting System (CLS) supported |
Battery | EN-EL15 Lithium-ion Battery 900 Battery Life (shots per charge) (CIPA) |
Dimensions (W x H x D) | 144.78 x 121.92 x 81.28mm / 5.7 x 4.8 x 3.2 in. |
Weight (body only) | 900g / 31.7 oz |
MSRP | body only: US $2999.95 / CAD $3149.95 / UK £2399.99 / €2829 |
*Specifications and equipment are subject to change without any notice or obligation on the part of the manufacturer. Please consult manufacturer’s site for latest specifications.
– Nikon D800 SLR Digital Camera (Body Only)
– Nikon D800E SLR Digital Camera (Body Only)
Amazon.com [US] | ||
Nikon D800 | Nikon D800E | |
Amazon.co.uk [UK] | ||
Nikon D800 | ||
Or, Browse our Amazon Store (US) | (UK) | (CAN)
Memory Cards |
Batteries & Chargers |
Cases & Bags |
more… |
Related Links: