Category: Beginner, Serious
Type: Superzoom
The Panasonic Lumix DMC-FZ70 is currently the world’s most powerful superzoom camera with a whopping 60x (20-1200mm equiv.) optical zoom. It features 16.1MP resolution (1/2.3-inch High Sensitivity MOS sensor), a 3.0-in. (460k-dot) LCD, Continuous Shooting at 9fps, and Full HD Movie 1920 x 1080/60i. Point-and-Shoot users will choose to leave the camera on Intelligent AUTO mode while beginners and more advanced users have access to all the semi-auto and manual modes with PASM shooting modes and RAW file format.
The 60x optical zoom lens is a Lumix-branded DC VARIO starting at an ultra wide angle 20mm (equiv.), perfect for taking group shots or wide vistas. The tele ends at 1200mm (equiv.) and built-in optical image stabilization effectively helps stabilize the camera at the long focal lengths.
The max. aperture ranges from F2.8 at the wide-angle end and gets progressively smaller to F5.9 at the tele end, not as impressive as the constant max. F2.8 aperture of the FZ200.
Get creative with Creative Control, Photo Style, and 3D Photo Mode. Continuous Shooting is 9fps at full resolution, 5fps/2fps with AF Tracking, 10fps at 3M.
A 3.0-in. 460k-dot fixed LCD and a 0.2-in. EVF (202K dot equiv.) features a 100% field of view.
The DMC-FZ70 shoots Full HD Movie 1920 x 1080/60i in AVCHD. Sound is recorded by a stereo Windshield zoom microphone to suppress wind noise. Mechanical noise caused by zooming during movie recording is also suppressed to improve the clearness. You can select your preferred shooting mode: iA, PASM or Scene mode for movie recording. There is no High-speed / slow motion playback option. You can also take one still image (3.5-megapixel at 16:9) without interrupting video recording.
The Panasonic Lumix DMC-FZ70 is for those who desire an all-in-one powerful camera with a super zoom and full manual control. It’s perfect as a snapshot travel camera and for beginner photography students.
Read our Panasonic FZ70 review…
Panasonic FZ70 |
QuickFact™ Sheet
|
Image Sensor | 16.1 Megapixel (1/2.3-in. High Sensitivity MOS sensor) |
Aperture | F2.8 – 5.9 / Multistage Iris Diaphragm (F2.8 – 8.0 (W), F5.9 – 8.0 (T)) |
Optical Zoom | 60x, f = 3.58 – 215 mm (20 – 1200 mm in 35 mm equiv.) (22 – 1320 mm in 35 mm equiv. in video recording) |
Image Stabilization | POWER O.I.S. (On with Active Mode (only for Motion Picture) / Off) |
File Format | RAW / JPEG |
Media | Built-in Memory (approx. 200 MB), SD Memory Card, SDHC Memory Card, SDXC Memory Card |
Viewfinder | 0.20" Color EVF (202K dot equiv.), Field of View: Approx. 100%, Lens 19.6x |
Shutter Speed | Still Image: Approx. 8 – 1/2,000 sec, Starry Sky Mode: 15, 30, 60 sec Motion Picture: Approx. 1/30 – 1/20,000 sec, Creative Video Mode: 1/8 – 1/20,000 sec |
Continuous Shooting |
Full-Resolution Image: 9 frames / sec, Max. 3 images |
Shooting Modes | Intelligent Auto, P (Program), A (Aperture Priority), S (Shutter Priority), M (Manual), Creative Video, C (Custom), Panorama Shot, Scene, Creative Control |
Exposure Metering | Intelligent Multiple / Center Weighted / Spot |
ISO Sensitivity | Auto / i.ISO / 100 / 200 / 400 / 800 / 1600 / 3200 (Changeable to 1/3 EV step) High Sensitivity Mode (ISO1600 – 6400) |
Macro | Normal: Wide 30 cm – infinity / Tele 150 cm – infinity AF Macro / MF / Intelligent Auto / Motion Picture: Wide 1 cm – infinity / Tele 150 cm – infinity |
Autofocus | Normal / AF Macro / Macro Zoom / MF, Quick AF On / Off (on in Intelligent Auto), Continuous AF (only for motion picture), AF/AE Lock Button, Manual Focus, One Shot AF, AF Area Select, AF Tracking Face / AF Tracking / 23-area / 1-area (flexible / scalable) AF Assist Lamp |
White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / Flash / White Set 1 / White Set 2 / Color Temperature (2-axis adjustable) |
Display Monitor | 3.0" (7.5 cm) TFT Screen LCD Display (460K dots), AR Coating Field of View: Approx. 100%, Wide Viewing-angle Auto Power Monitor Mode, Power Monitor Mode |
Movie | Full HD movie 1,920 x 1,080/60i |
Remote Control | n/a |
Battery | Li-ion Battery Pack (7.2V, 895 mAh, 6.5 Wh) (Included) |
Dimensions (W x H x D) | 130.2 x 97.0 x 118.2 mm (5.13 x 3.82 x 4.65 in.) |
Weight | 562 g (1.24 lb) without Battery and SD Memory Card 606 g (1.34 lb) with Battery and SD Memory Card |
MSRP | US $354 / CAD $439 / UK £ 345 / € |
*Specifications and equipment are subject to change without any notice or obligation on the part of the manufacturer. Please consult manufacturer’s site for latest specifications.
– Lumix DMC-FZ70 Digital Camera
– DMW-LA8 Conversion Lens Adapter for Lumix DMC-FZ70 Digital Camera
Amazon.com [US] |
Panasonic FZ70 |
Amazon.ca [Canada] |
Panasonic FZ70 |
Amazon.co.uk [UK] |
Panasonic FZ72 |
Or, Browse our Amazon Store (US) | (UK) | (CAN)
Memory Cards |
Batteries & Chargers |
Cases & Bags |
more… |
Related Links: