PHOTO GALLERY
Low-Light Samples:
1/60s, f/3.5, ISO 1000
1/60s, f/3.5, ISO 500
1/60s, f/3.5, ISO 800
1/60s, f/3.5, ISO 640
1/60s, f/3.5, ISO 1600
1/40s, f/5.6, ISO 3200
1/60s, f/4.7, ISO 2000
1/60s, f/3.5, ISO 1600
1/60s, f/3.5, ISO 320
1/60s, f/4.9, ISO 1250
1/60s, f/3.5, ISO 1600
1/60s, f/3.5, ISO 1250
1/60s, f/3.5, ISO 200
1/60s, f/3.5, ISO 500
1/60s, f/5.3, ISO 1250
1/60s, f/5.2, ISO 1600
1/60s, f/3.5, ISO 500
1/60s, f/3.5, ISO 250
1/60s, f/3.5, ISO 200
1/60s, f/3.5, ISO 200
1/60s, f/4.8, ISO 1000
1/60s, f/4.8, ISO 1000
1/60s, f/3.5, ISO 1000
1/60s, f/3.5, ISO 640
1/60s, f/4, ISO 800
1/60s, f/3.9, ISO 250
1/60s, f/3.5, ISO 2000
Creative Control (Filters):
Expressive
Retro
Old Days
Monochrome
Dynamic Monochrome
Rough Monochrome
Silky Monochrome
Impressive Art
High Dynamic
Cross Process
Toy Effect
Toy Pop
Bleach Bypass
Miniature Effect
Soft Focus
Fantasy
Star Filter
Sunshine
One Point Color – Orange
One Point Color – Blue
One Point Color – Green
One Point Color – Purple
One Point Color – Yellow
One Point Color – Red
For One Point Color (Selective Color), you can specify any color you can point to.
Next: Panasonic GM5 Handling & Feel
Related Links: