Category: | Type: | Image Sensor | : | |
EVF | : | |||
Image Stabilization | : | |||
Display | : | |||
Shooting Mode | : | |||
Shutter Speed | : | |||
Burst | : | |||
Movie | : | |||
Price check… | : |
Successor to the GF1. The Panasonic Lumix DMC-GX1 is the rightful successor to the GF1. Remember that with both the GF2 and GF3, Panasonic decided to reach out to the point-and-shoot crowd with cameras that are easy to use with few external controls. In so doing, it gained a new marketshare but also sorely disappointed the enthusiast photographers who had migrated to the GF1 and was hoping for an upgrade. Not only does the Panasonic GX1 provide that upgrade, but it also rebrands the GF1 to a new product line, with changes that affect what accesories from the GF1 can or cannot be used on the GX1.
The GX1 adds a 3.0-in. (460k-dot) Touch Panel LCD, Full HD Movie 1920 x 1080/60i with stereo sound, an Electronic Level Gauge and 2 extra Fn buttons. In addition, this Micro Four-Thirds Interchangeable Lens Camera (ILC, or “compact mirrorless DSLR”) features 16MP resolution (on a 17.3 x 13.0 mm Live MOS Sensor), Shutter Speed range of 1/4,000 – 60 and Bulb, Continuous Shooting of 4.2fps (at 16MP; 20fps at 4MP), iA, PASM, Scene Modes, ISO 160-12800, Built-in Flash, and RAW. You can attach an optional 1,440,000-dot equivalent tiltable Live View Finder (LVF) DMW-LVF2 (purchase separately).
The Panasonic Lumix DMC-GX1 is compact, elegant and targets the enthusiasts who desire a configurable and compact high quality interchangeable lens camera with DSLR-level image quality and performance without the bulk and weight associated with a traditional mirrored DSLR.
Panasonic GX1 |
QuickFact™ Sheet
|
US | CA | UK | Lumix | |
Image Sensor | 16.0 Megapixels, Live MOS 17.3 x 13.0 mm |
Lens Mount | Micro Four Thirds mount |
Image Stabilization | Lens-shift (optical), therefore dependent on lens attached |
File Format | RAW, RAW+Fine, RAW+Standard, Fine, Standard |
Media | SD / SDHC / SDXC |
Viewfinder | n/a |
Shutter Speed | 1/4000 ~ 60 sec., B (2 min) |
Continuous Shooting | SH: 20 frames/sec, H: 4.2 frames/sec (When AFS mode), M: 3 frames/sec (with Live View), L: 2 frames/sec (with Live View) 9 images (when there are RAW files with the particular speed) Unlimited consecutive shooting (when there are no RAW files) (depending on memory card size, battery power, picture size, and compression) |
Shooting Modes | Auto, PASM |
Exposure Metering | Intelligent Multiple / Center Weighted / Spot |
ISO sensitivity | Auto / Intelligent ISO / 160 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 (Changeable to 1/3 EV step) |
Dust Reduction System | Supersonic wave filter |
Autofocus | Contrast AF system AFS (Single) / AFF (Flexible) / AFC (Continuous) / MF Face detection / AF Tracking / 23-area-focusing / 1-area-focusing / Pinpoint Touch (1-area-focusing in Face detection / AF Tracking / Multi-area-focusing / 1-area-focusing / Pinpoint) Quick AF, Continuous AF (during motion image recording), AF+MF, Touch shutter, Touch MF Assist |
White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / Flash / White Set 1, 2 / Color temperature setting White Balance Bracket |
Display Monitor | 3.0 in. [3:2] Touch panel LCD, 460k-dot |
Movie | [Full HD] 1,920 x 1,080, 60i (sensor output is 30p) (FSH: 17 Mbps) [HD] 1,280 x 720, 60p (sensor output is 30p) (SH: 17 Mbps) |
Remote Control | Remote control with bulb function by DMW-RSL1 (Optional) |
Battery | Li-ion (300-340 shots, CIPA) included |
Dimensions (W x H x D) | 116.3 x 67.8 x 39.4 mm / 4.58 x 2.67 x 1.55 inch (excluding protrusions) |
Weight | Approx. 318g / 11.22 oz (SD card, Battery, Body) Approx. 272g / 9.59 oz (Body only) Approx. 373g / 13.16 oz (SD card, Battery, H-H014 lens included) Approx. 413g / 14.59 oz (SD card, Battery, H-PS14042 lens included) Approx. 483g / 17.04 oz (SD card, Battery, H-FS014042 lens included) |
MSRP | body only: US $ / CAD $749.99 / UK £ / € with with 14-42 (HFS014042) lens: US $799.99 / CAD $849.99 / UK £757.99 / € with 14-42 (HPS14042) power zoom lens: US $ / CAD $999.99 / UK £ / € |
*Specifications and equipment are subject to change without any notice or obligation on the part of the manufacturer. Please consult manufacturer’s site for latest specifications.
You can buy the Panasonic GX1 from our Trusted Sponsor B&H Photo-Video, the Professional’s Source, satisfying millions of customers for over 35 years:
Panasonic LUMIX DMC-GX1 Digital Camera & G VARIO 14-42mm Lens Kit (Black)
Panasonic LUMIX DMC-GX1 Digital Camera & G VARIO 14-42mm Lens Kit (Silver)
Panasonic LUMIX DMC-GX1 Digital Camera & G X VARIO PZ 14-42mm Lens Kit (Black)
Panasonic LUMIX DMC-GX1 Digital Camera & G X VARIO PZ 14-42mm Lens Kit (Silver)
Panasonic LUMIX DMC-GX1 Digital Camera (Body Only, Black)
Panasonic LUMIX DMC-GX1 Digital Camera (Body Only, Silver)
Amazon.com [US] | ||
Panasonic GX1 | ||
Black (body only) | Black w/14-42mm kit lens | Black w/14-42mm Power Zoom kit lens |
Silver (body only) | Silver w/14-42mm kit lens | Silver w/14-42mm Power Zoom kit lens |
Amazon.co.uk [UK] | ||
Panasonic GX1 | ||
Black (body only) | Black w/14-42mm kit lens | Black w/14-42mm Power Zoom kit lens |
Silver (body only) | Silver w/14-42mm kit lens | Silver w/14-42mm Power Zoom kit lens |
Or, Browse our Amazon Store (US) | (UK) | (CAN)
Memory Cards |
Batteries & Chargers |
Cases & Bags |
more… |
Related Links: