The following video presents Short film “Near To Superstition” – Behind the scenes | Panasonic:
“Shooting a film with a new camera is always exciting. For the first time, cinematographer Elle Schneider used Panasonic’s EVA1, which utilizes Dual Native ISO and 5.7K Super 35mm, to produce the short movie “Near to Superstition”. By putting the digital cinema camera into different lighting situations, weather conditions and terrains, she tested how the camera operates. Have a look behind the scenes and find out what intrigued her the most when working with the professional camera.“
This is an update to these previous blogs:
Today, Panasonic started shipping the lightweight, compact, EF Mount, AU-EVA1 Cinema Camera with newly developed 5.7K Super 35mm MOS Sensor.
- The IR (infrared ray) cut filter ON/OFF mechanism provides the ability to shoot fantasy-like IR images with Cinematography mode. The IR cut filter can be swung out of the path to the sensor at the push of a button. Unique photographic effects and night vision imagery are possible with this control over infrared.
The highly-anticipated EVA1 has a suggested list price of US $7,495 and CA $9,749.
EVA1 Specifications
General Specification
Power | DC 7.28 V (Battery Operation) DC 12 V (AC adapter operation) |
---|---|
Power Consumption | 19 W (with LCD/HDMI/SDI ON) |
Operating Temperature | 0 °C to 40 °C (32°F to 104°F) |
Operating Humidity | 10% to 80% (relative humidity) |
Storage Temperature | -20 °C to 60 °C (-4°F to 140°F) |
Weight | Body: Approx. 1.2 kg (2.65 lb) (excluding accessories) Shooting: Approx. 2.05 kg (4.52 lb) (with accessories) |
Dimensions | 135 mm (W) x 133 mm (H) x 170 mm (D) (excluding protrusions and accessories) (5-5/16 inches x 5-1/4 inches x 6-11/16 inches) |
Camera Unit
Image Sensor | Super 35 mm, MOS sensor |
---|---|
Number of Pixels | Total pixels: Approx. 20.49 megapixels, 6340 (H) x 3232 (V) Effective pixels: Approx. 17.25 megapixels, 5720 (H) x 3016 (V) |
Sensor Area and Max Frame Rate | S35: 4K/UHD 60 fps/50 fps 2K/HD 120 fps/100 fps 4/3″: 2K/HD 240 fps/200 fps |
Latitude | 14 stop |
Log | V-Log |
Gamma | eV-Look Gamma (2 types) Video Gamma Hybrid Log Gamma (HLG) |
Gamut | V-Gamut (V-Log) |
EI Settings | [ISO] mode: NATIVE ISO: 800, 2500 800 Base: 200 to 2000 2500 Base: 1000 to 25600 [dB] mode: (Normal) -12 dB to 8 dB (High) -8 dB to 20 dB |
Shutter Speed | [deg] mode: 3.0 deg to 357.0 deg (0.5 deg step) 12 presets [sec] mode: 1/24.1 sec to 1/8000 sec (23.98p) 12 presets |
Color Temp | ATW, AWB, 2000 K to 15000 K ±10.0 GMg 12 presets |
Lens Mount | EF mount |
Image Stabilization | Electric Image Stabilization (EIS) |
Auto Focus | One push auto focus |
ND Filter | CLEAR, 0.6ND, 1.2ND, 1.8ND, Electrical driven |
IR Cut Filter | USER assignable IR shooting (filter ON/OFF) |
Memory Card Recorder
Recording Media | SDHC memory card (4 GB to 32 GB) SDXC memory card (32 GB to 128 GB) UHS-Ⅰ/UHS-Ⅱ UHS Speed Class3 is supported, Video Speed Class V90 is supported |
---|---|
Recording Slot | SD memory card slot x 2 |
Recording Resolution | 4096 x 2160 (4K), 3840 x 2160 (UHD), 2048 x 1080 (2K), 1920 x 1080 (FHD), 1280 x 720 (HD) |
Recording System Frequency | 59.94p, 50p, 29.97p, 25p, 24p, 23.98p 59.94i, 50i (AVCHD only) |
2slot Functions | Simul Rec, Relay Rec, Loop Rec*1, Background Rec*1 |
Other Rec Functions | Pre Rec, Interval Rec*1, One Shot Rec*1 |
Digital Video
Quantizing | MOV: 4:2:2 10 bit/4:2:0 8 bit AVCHD: 4:2:0 8 bit |
---|---|
Video Compression Format | H.264/MPEG-4 AVC High Profile |
Digital Audio
Recording Audio Format | MOV: 48 kHz/24 bit, 2 CH, Linear PCM AVCHD: 48 kHz/16 bit, 2 CH, Dolby Audio™ |
---|---|
Headroom | 18 dB/20 dB (menu switchable) |
Video Output
SDI OUT | 0.8 V [p-p], 75 Ω, 4K (6G), HD (3G/1.5G) Output format (4:2:2 10 bit):
RAW* output format (10 bit):
|
---|---|
HDMI | HDMI x 1, TypeA, HDMI REC REMOTE is supported, Viera Link is NOT supported Output format (4:2:2 10 bit):
Output format (4:2:0 8 bit):
|
Audio Input/Output
Internal Mic | Stereo microphone |
---|---|
INPUT1/2 | XLR (3-pin) x 2 (INPUT1/2), input high impedance, LINE/MIC/MIC +48 V (menu switchable) MIC: −40 dBu/−50 dBu/−60 dBu (menu switchable) LINE: +4 dBu/0 dBu (menu switchable) |
SDI OUT | Linear PCM 2 CH |
HDMI | Linear PCM 2 CH |
PHONES | 3.5 mm stereo mini jack x 1 |
Speaker | 20 mm diameter, round x 1 |
Other Input/Output
TC IN/OUT | BNC x1 for IN/OUT (menu switchable) IN: 1.0 V [p-p] to 4.0 V [p-p], 10 kΩ OUT: 2.0 V [p-p] ±0.5 V [p-p], low impedance |
---|---|
LCD | 40-pin (Dedicated) |
REMOTE | 2.5 mm Super Mini Jack |
USB 2.0 (HOST) | Type-A, 4-pin for Wireless Module (AJ-WM50) |
EF Mounting Contact | 8-pin |
DC IN 12 V | DC 12 V (10.5 V to 13.5 V) EIAJ type 4 |
LCD Monitor
Size | 3.5-type LCD monitor (approx. 1,150,000 dots) Touch panel (MENU control, Shooting assist functions) |
---|---|
Switches | MIRROR (OFF, B/T, ROTATE) |
Hand Grip
Mounting Mechanism | One touch rotatable/Detachable |
---|---|
Switches | REC, MENU/IRIS dial, User switch x 2 |
Included Accessories
Accessories | Battery (5900 mAh), Battery charger, AC adapter, AC cable, Shoulder strap, Microphone holder, Microphone holder adapter, LCD monitor (with hood and mounting attachment), Handle, Grip, Grip belt, Mount cap |
---|
*1: Functions to be supported by firmware update.
* Dolby, Dolby Audio, and the double-D symbol are trademarks of Dolby Laboratories.
* Specifications are subject to change without notice.
Recording Format and Recording Time
Format | Pixel | Main Codec (bps) | Frequency | Sampling | Bitrate (average) |
Recording Time (128 GB) |
---|---|---|---|---|---|---|
MOV* | 4096 x 2160 (4K) | 422Intra 400M Update | 29.97p, 24p, 25p, 23.98p | 4:2:2 10 bit | 400 Mbps (VBR) | Approx. 40 min. |
422LongGOP 150M | 29.97p, 24p, 25p, 23.98p | 4:2:2 10 bit | 150 Mbps (VBR) | Approx. 1 hour 50 min. | ||
420LongGOP 150M | 59.94p, 50p | 4:2:0 8 bit | 150 Mbps (VBR) | Approx. 1 hour 50 min. | ||
420LongGOP 100M | 29.97p, 24p, 25p, 23.98p | 4:2:0 8 bit | 100 Mbps (VBR) | Approx. 2 hours 40 min. | ||
3840 x 2160 (UHD) | 422Intra 400M Update | 29.97p, 25p, 23.98p | 4:2:2 10 bit | 400 Mbps (VBR) | Approx. 40 min. | |
422LongGOP 150M | 29.97p, 25p, 23.98p | 4:2:2 10 bit | 150 Mbps (VBR) | Approx. 1 hour 50 min. | ||
420LongGOP 150M | 59.94p, 50p | 4:2:0 8 bit | 150 Mbps (VBR) | Approx. 1 hour 50 min. | ||
420LongGOP 100M | 29.97p, 25p, 23.98p | 4:2:0 8 bit | 100 Mbps (VBR) | Approx. 2 hours 40 min. | ||
2048 x 1080 (2K) | 422Intra 200M Update | 59.94p, 50p | 4:2:2 10 bit | 200 Mbps (VBR) | Approx. 1 hour 20 min. | |
422Intra 100M Update | 29.97p, 24p, 25p, 23.98p | 4:2:2 10 bit | 100 Mbps (VBR) | Approx. 2 hours 40 min. | ||
422LongGOP 100M | 59.94p, 50p | 4:2:2 10 bit | 100 Mbps (VBR) | Approx. 2 hours 40 min. | ||
422LongGOP 50M | 29.97p, 24p, 25p, 23.98p | 4:2:2 10 bit | 50 Mbps (VBR) | Approx. 5 hours 20 min. | ||
420LongGOP 100M | 59.94p, 50p | 4:2:0 8 bit | 100 Mbps (VBR) | Approx. 2 hours 40 min. | ||
420LongGOP 50M | 29.97p, 24p, 25p, 23.98p | 4:2:0 8 bit | 50 Mbps (VBR) | Approx. 5 hours 20 min. | ||
1920 x 1080 (FHD) | 422Intra 200M Update | 59.94p, 50p | 4:2:2 10 bit | 200 Mbps (VBR) | Approx. 1 hour 20 min. | |
422Intra 100M Update | 29.97p, 24p, 25p, 23.98p | 4:2:2 10 bit | 100 Mbps (VBR) | Approx. 2 hours 40 min. | ||
422LongGOP 100M | 59.94p, 50p | 4:2:2 10 bit | 100 Mbps (VBR) | Approx. 2 hours 40 min. | ||
422LongGOP 50M | 29.97p, 25p, 23.98p | 4:2:2 10 bit | 50 Mbps (VBR) | Approx. 5 hours 20 min. | ||
420LongGOP 100M | 59.94p, 50p | 4:2:0 8 bit | 100 Mbps (VBR) | Approx. 2 hours 40 min. | ||
420LongGOP 50M | 29.97p, 25p, 23.98p | 4:2:0 8 bit | 50 Mbps (VBR) | Approx. 5 hours 20 min. | ||
AVCHD | 1920 x 1080 (FHD) | PS | 59.94p, 50p | 4:2:0 8 bit | 25 Mbps (VBR) | Approx. 11 hours |
PH | 23.98p, 59.94i, 50i | 4:2:0 8 bit | 21 Mbps (VBR) | Approx. 12 hours 30 min. | ||
HA | 59.94i, 50i | 4:2:0 8 bit | 17 Mbps (VBR) | Approx. 17 hours | ||
1280 x 720 (HD) | PM | 59.94p, 50p | 4:2:0 8 bit | 8 Mbps (VBR) | Approx. 35 hours |
Update = Functions to be supported by firmware update.
* SDXC memory card is required for MOV recording.
Available Memory Card
Format | Memory Card Type | Bitrate/Recording Function | Speed Class |
---|---|---|---|
MOV | SDXC | 400 Mbps Update | Video Speed Class V60 or faster |
2K/FHD VFR Mode* Intra Codec Update |
|||
200 Mbps Update | Video Speed Class V30 UHS Speed Class 3 or faster |
||
150 Mbps | |||
100 Mbps | |||
2K/FHD VFR Mode* LongG Codec |
|||
50 Mbps | Video Speed Class V10 UHS Speed Class 1 Speed Class 10 or faster |
||
AVCHD | SDHC/SDXC | All | Speed Class 4 or faster |
Update = Functions to be supported by firmware update.
* VFR: Variable Frame Rate
Available Battery Pack
Battery | Voltage/Capacity | Charge time* |
---|---|---|
AG-VBR59 (Bundled) |
7.28 V 5900 mAh/43 Wh |
Approx. 3 hours 20 min. |
AG-VBR89G | 7.28 V 8900 mAh/64 Wh |
Approx. 4 hours |
AG-VBR118G | 7.28 V 11800 mAh/86 Wh |
Approx. 4 hours 40 min. |
VW-VBD58 | 7.2 V 5800 mAh/42 Wh |
Approx. 5 hours 20 min. |
* When using bundled battery charger.
* Specifications are subject to change without notice.
NEWS RELEASE
Nov 2, 2017 (JST)
Started Shipping the Compact, EF Mount, AU-EVA1 Cinema Camera with Newly Developed 5.7K Super 35mm MOS Sensor
November 1, 2017 the shipment has begun for the compact, EF mount, AU-EVA1 camera for cinema production use. A free firmware upgrade will also be available for the AU-EVA1 in March 2018 to support 422 ALL-I 400Mbps/200Mbps/100Mbps codec recording and 5.7K RAW output.
The AU-EVA1 features a newly developed 5.7K Super 35 mm MOS sensor for high picture quality. 4K/2K 10-bit 4:2:2 images can be recorded onto SDXC memory cards (in Double SD Card Slots). Other technologies inherited from Panasonic’s VariCam models include a V-Log gamma, wide color V-Gamut with wide dynamic range, dual native ISO, and 4K60p/2K240p high-quality, high-frame-rate images. An IR cut filter ON/OFF mechanism provides the ability to shoot fantasy-like IR (infrared ray) images in Cinematography mode.
The new design has a lightweight 2.65 lbs (1.2 kg) (excluding accessories), compact body, detachable handle and grip, and flexible LCD monitor for a variety of new shooting styles, including shooting from a drone or gimbal. Panasonic will continue contributing to video production by developing equipment and systems that respond to the needs of the 4K production industry, which is expanding globally. The company will also contribute by supporting high-quality image content as well as efficient production operation.
The AU-EVA1 will be on displayed at the “Inter BEE 2017” international broadcast equipment exhibition in Japan, from November 15 to 17, 2017.
< Main Features >
- 4K/2K 10-bit 4:2:2 images from a newly developed 5.7K MOS sensor.
- New, highly mobile design with a compact, lightweight 2.65 lbs (1.2 kg) body, and detachable handle and grip.
- IR cut filter ON/OFF mechanism for fantasy-like IR images in Cinematography mode.
Please support this site. Pre-order / Buy the Panasonic AU-EVA1 Camera and Accessories from our Trusted Sponsor B&H Photo-Video, the Professional’s Source, satisfying millions of customers for over 35 years (prices are in USD):