Category: | Type: | Image Sensor | : | |
EVF | : | |||
Image Stabilization | : | |||
Display | : | |||
Shooting Mode | : | |||
Shutter Speed | : | |||
Continuous | : | |||
Movie | : | |||
Price check… | : |
The Sony NEX-5N redefines what an Interchangeable Lens Camera (ILC, or compact mirrorless DSLR) can be in terms of image quality and performance. It is recognized by most reviewers as untouched at the top of the compact mirrorless category with unmatched low-light capability.
The Sony NEX-5N features 16.1 MP resolution (on an Exmor™ APS HD CMOS sensor 23.5 X 15.6mm), 3.0-in. tiltabe LCD (921k-dot), iAUTO, PASM, Scene Modes, Sweep Panorama, Anti Motion Blur, Manual Focus, Background Defocus, Picture Effect, Hand-held Twilight Mode, Peaking AF function, Continuous Shooting at 10fps, Auto HDR, Dynamic Range Optimizer, RAW, Anti-Dust Technology, and Full HD 1080p Movie 1920 x 1080/60p AVCHD with stereo sound.
The Sony NEX-5N ushers in a new era in the compact mirrorless DSLR and may well mark the rise of the Interchangeable Lens Camera category at the expense of the traditional large and clunky mirrored DSLR. It’s an ideal compact point-and-shoot with DSLR-level image quality and low-light capability.
If you require a built-in high resolution electronic viewfinder and built-in flash, check out the Sony NEX-7.
From SonyAsiaPacific
Sony NEX-5N |
QuickFact™ Sheet
|
Image Sensor | 16.1 Megapixel, APS-C HD CMOS sensor (23.5 X 15.6mm) |
Lens Mount | Sony E-mount |
Image Stabilization | Lens-shift (optical), therefore dependent on lens attached |
File Format | JPEG, RAW, RAW+JPEG |
Media | SD / SDHC / SDXC Memory Stick PRO Duo / Pro-HG Duo / PRO-HG HX Duo |
Viewfinder | External: Optional OLED finder available (FDA-EV1S) (sold separately) |
Shutter Speed | Electronically-controlled, vertical-traverse, focal-plane shutter 1/4000 ~ 30 sec., B |
Continuous Shooting | Continuous (3fps) Speed Priority (10fps) |
Shooting Modes | iAUTO, PASM, Scene |
Exposure Metering | Multi-segment, Center-weighted, Spot |
ISO sensitivity | Auto (ISO 100-3200), Selectable (ISO 100 to 25600) |
Dust Reduction System | Charge protection coating on Low-Pass Filter and electromagnetic vibration mechanism |
Autofocus | Contrast AF 25 points Single-shot AF, Continuous AF, Direct Manual Focus, Manual Focus Multi Point AF (25 points), Center Weighted AF, Flexible Spot AF AF Illuminator |
White Balance | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent, Flash, Setting the color temperature, Color Filter, Custom |
Display Monitor | 3.0 in. LCD, 921k-dot, Tiltable ( Up: Approx. 80 degrees, Down: Approx. 45 degrees) |
Movie | AVCHD Full HD 1920 x 1080/60p |
Remote Control | RMT-DSLR1 Wireless Remote Commander (sold separately) |
Battery | InfoLITHIUM® NP-FW50 (7.2V) (430 shots, CIPA) included |
Dimensions (W x H x D) | 110.8 x 58.8 x 38.2 mm / 4-3/8 × 2-3/8 × 1-9/16 in. |
Weight | 210 g / 7.4 oz (Body only) 269 g / 9.5 oz. (with card and battery) |
MSRP | with Sony 18-55mm F3.5-5.6 kit lens: US $699.99 / CAD $699.99 / UK £ / € |
*Specifications and equipment are subject to change without any notice or obligation on the part of the manufacturer. Please consult manufacturer’s site for latest specifications.
Sony Alpha NEX-5N Digital Camera with 18-55mm Lens (Black)
Sony Alpha NEX-5N Digital Camera with 18-55mm Lens (Silver)
Sony Alpha NEX-5N Digital Camera (Body Only)
OLED Electronic Viewfinder for NEX-5N Camera
Amazon.com [US] | ||
Sony NEX-5N | ||
Body only | Black w/18-55mm kit lens | Silver w/18-55mm kit lens |
Amazon.co.uk [UK] | ||
Sony NEX-5N | ||
w/18-55mm lens and 16mm F2.8 pancake lens | Black w/18-55mm kit lens | Silver w/18-55mm kit lens |
Or, Browse our Amazon Store (US) | (UK) | (CAN)
Memory Cards |
Batteries & Chargers |
Cases & Bags |
more… |
Related Links: